<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jen&#039;s Tea House &#187; Tea</title>
	<atom:link href="http://jensteahouse.com/category/tea/feed/" rel="self" type="application/rss+xml" />
	<link>http://jensteahouse.com</link>
	<description>Come on in for tea, coffee, cute crafts, eye candy, and more!</description>
	<lastBuildDate>Tue, 22 Feb 2011 15:54:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Research supports herbal tea profile</title>
		<link>http://jensteahouse.com/research-supports-herbal-tea-profile/</link>
		<comments>http://jensteahouse.com/research-supports-herbal-tea-profile/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:54:27 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Tea]]></category>
		<category><![CDATA[Blessed Thistle]]></category>
		<category><![CDATA[Burdock Root]]></category>
		<category><![CDATA[Floressence]]></category>
		<category><![CDATA[herbal tea]]></category>
		<category><![CDATA[Kelp]]></category>
		<category><![CDATA[Red Clover]]></category>
		<category><![CDATA[Sheep Sorrel]]></category>
		<category><![CDATA[Slippery Elm]]></category>
		<category><![CDATA[Turkish Rhubarb]]></category>
		<category><![CDATA[Watercress]]></category>

		<guid isPermaLink="false">http://jensteahouse.com/?p=194</guid>
		<description><![CDATA[<a href="http://jensteahouse.com/research-supports-herbal-tea-profile/"><img align="left" hspace="5" width="150" height="150" src="http://jensteahouse.com/wp-content/uploads/2011/02/herbal-tea-profile-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="herbal tea profile" /></a>Today, many people are taking Floressence, a powerful tea because they are suffering from minor difficulties or major problems. The herbs in this formula, so synergistically powerful in cleansing and healing, are very common plants that grow all over North America. They have been studied extensively and have a wide range of therapeutic properties: Burdock [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jensteahouse.com/wp-content/uploads/2011/02/herbal-tea-profile.jpg"><img class="alignright size-full wp-image-195" title="herbal tea profile" src="http://jensteahouse.com/wp-content/uploads/2011/02/herbal-tea-profile.jpg" alt="" width="240" height="365" /></a>Today, many people are taking Floressence, a powerful tea because they are suffering from minor difficulties or major problems. The herbs in this formula, so synergistically powerful in cleansing and healing, are very common plants that grow all over North America. They have been studied extensively and have a wide range of therapeutic properties:</p>
<p><strong>Burdock Root:</strong> Active ingredients include 45% inulin, essential oils, vitamins and a broad array of minerals. The Chinese consider burdock to be strengthening and nutritive, making it an excellent tonic. It is traditionally used to cleanse and detoxify. Burdock can help protect cells against several toxic chemicals.</p>
<p><strong>Sheep Sorrel:</strong> This herb provides strong immune support and is a good source of vitamin C. Sheep sorrel was traditionally used to cool fevers and to aid in the removal of wastes by increasing urine flow.</p>
<p><strong>Slippery Elm:</strong> Folk medicine ascribes many traditional uses to slippery elm bark, which contains large amounts of mucilage. It is especially noted for its property of soothing inflammatory irritation and strengthening all the digestive organs.</p>
<p><strong>Turkish Rhubarb:</strong> This herb provides support to the digestive system, colon, liver and blood. This helps the body to detoxify, particularly in the bowels. It also helps neutralize harmful microorganisms in the gut.</p>
<p><strong>Blessed Thistle:</strong> It is prized for its bitter properties. Blessed thistle studies have shown that the herb normalizes the flow of digestive secretions, relieving indigestion and liver congestion symptoms and normalizing bowel movements. Blessed thistle is also anti—bacterial.</p>
<p><strong>Red Clover:</strong> It is a blood purifier and facilitates the elimination of wastes and toxins through the skin, kidneys and bowels. Red clover has been used by many cultures to treat serious health conditions.</p>
<p><strong>Kelp:</strong> Used traditionally for the nutritive benefits of its abundant minerals, kelp is a great source of iodine, which helps regulate energy levels. The alginates in kelp protect against radiation by products such as strontium 90, plutonium and cesium and the health issues that can be a result of this radiation.</p>
<p><strong>Watercress:</strong> An aromatic edible wild plant, this superior food is a rich source of chlorophyll, vitamins A and C and many minerals including iron and iodine. Watercress has been found to have value in treating joint complaints and some circulatory problems.</p>
<p>Floressence, the remarkable eight—herb healing tea is available at health food stores nationwide. More information or help finding a store in your area can be obtained toll—free at (888) 436—6697, or online at www.florahealth.com.</p>
<p><em><a href="http://www.newscanada.com">www.newscanada.com</a></em></p>
<p>Sources:</p>
<p>• (K. Morita et al. 1984: Mutation Research 129:1:25)</p>
<p>• (Foster 1990: “Medicinal Plants”)</p>
<p>• (Int&#8217;l Journal of Radiation Biology &amp; M. Castleman, “The Healing Herbs”)</p>
<p>• (Foster 1990 “Medicinal Plants”)</p>
<p>Visit <a href="http://tea-first.com/" target="_blank">Tea First</a> for more on <a href="http://tea-first.com/herbal-tea.htm" target="_blank">herbal tea</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jensteahouse.com/research-supports-herbal-tea-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy your dessert, without the guilt</title>
		<link>http://jensteahouse.com/enjoy-your-dessert-without-the-guilt/</link>
		<comments>http://jensteahouse.com/enjoy-your-dessert-without-the-guilt/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 20:34:14 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Tea]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Cold Brewed Tea]]></category>
		<category><![CDATA[low calorie desserts]]></category>

		<guid isPermaLink="false">http://jensteahouse.com/?p=185</guid>
		<description><![CDATA[<a href="http://jensteahouse.com/enjoy-your-dessert-without-the-guilt/"><img align="left" hspace="5" width="150" height="150" src="http://jensteahouse.com/wp-content/uploads/2010/12/cold-brewed-tea-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="cold-brewed tea" /></a>Ordering or serving a sweet follow-up to dinner is a tradition for many Americans. Pie, cake and ice cream are popular dessert options at restaurants and family dining tables across the country. But if you&#8217;re trying to get in better shape or lose some weight, ending a meal with desserts that are high in calories [...]]]></description>
			<content:encoded><![CDATA[<p>Ordering or serving a sweet follow-up to dinner is a tradition for many Americans. Pie, cake and ice cream are popular dessert options at restaurants and family dining tables across the country.</p>
<p><a href="http://jensteahouse.com/wp-content/uploads/2010/12/cold-brewed-tea.jpg"><img class="alignright size-full wp-image-186" title="cold-brewed tea" src="http://jensteahouse.com/wp-content/uploads/2010/12/cold-brewed-tea.jpg" alt="" width="500" height="375" /></a>But if you&#8217;re trying to get in better shape or lose some weight, ending a meal with desserts that are high in calories might not be a great idea. No, you don&#8217;t have to skip dessert. Instead, try some of these healthier options:</p>
<p><strong>* A fruit bowl</strong>: Fruit is naturally sweet, so you&#8217;ll target that sweet-tooth craving, without the additional calories of sugar or cornstarch added to baked desserts. And you can mix seasonal fruits from around the world at all different times of the year to keep this dessert choice colorful with many interesting different flavors.</p>
<p><strong>* Low-calorie yogurt</strong>: Smooth, creamy texture and plenty of different flavors make this dessert option one to add to your healthy choice list. If you want to add additional healthy options to your yogurt, consider sprinkling in some fruit, oatmeal or granola. It&#8217;s a great way to top off a meal without going overboard.</p>
<p><strong>* Cold-brewed tea</strong>: After finishing a wonderful meal, you often find yourself wishing for something to wash everything down. Serving cold-brewed tea is a great way to end the meal with a flavorful drink, and also promote your healthy lifestyle. Cold-brewing brings out the essence of the tea leaves, removing the bitterness that can form when tea is over-steeped. And having a glass after each meal will help you to slowly dissolve fat in your body.</p>
<p>Visit Teawan (www.Teawan.com) for cold-brewed tea bags and other high-quality tea products. These Oolong tea leaves are grown in Taiwan under abundant sunlight, mist, rainfall and with nutritious soil. They are natural and organic, and perfect for an after-dinner drink.</p>
<p><strong>* Sugar-free popsicles or sherbet</strong>: If you&#8217;re craving cold and sweet, tantalize your taste buds with something from the freezer section. Make sure you purchase the sugar-free varieties of popsicles or sherbet &#8211; in any color &#8211; so you don&#8217;t add any unnecessary extra calories to your dinner.</p>
<p>The next time you sit down to a great meal, don&#8217;t fret over adding extra calories to your menu with dessert. Instead, with all of these ideas, all you have to do is worry about saving room for dessert.</p>
]]></content:encoded>
			<wfw:commentRss>http://jensteahouse.com/enjoy-your-dessert-without-the-guilt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Cold Brewed Tea</title>
		<link>http://jensteahouse.com/making-cold-brewed-tea/</link>
		<comments>http://jensteahouse.com/making-cold-brewed-tea/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:48:25 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Tea]]></category>
		<category><![CDATA[Tea Recipes]]></category>
		<category><![CDATA[Cold Brewed Tea]]></category>
		<category><![CDATA[how to make cold brewed tea]]></category>
		<category><![CDATA[Making Cold Brewed Tea]]></category>
		<category><![CDATA[Teawan]]></category>

		<guid isPermaLink="false">http://jensteahouse.com/?p=178</guid>
		<description><![CDATA[<a href="http://jensteahouse.com/making-cold-brewed-tea/"><img align="left" hspace="5" width="150" height="150" src="http://jensteahouse.com/wp-content/uploads/2010/07/Cold-Brewed-Tea-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Cold Brewed Tea" /></a>Bored with water? Try a new and refreshing drink to cool off (ARA) &#8211; The hot days of summer and even early fall can leave you parched for a refreshing drink. Sure, water is a great hydrator, but there are times when you thirst for a different taste and maybe a little caffeine to give [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jensteahouse.com/wp-content/uploads/2010/07/Cold-Brewed-Tea.jpg"><img class="alignright size-full wp-image-179" title="Cold Brewed Tea" src="http://jensteahouse.com/wp-content/uploads/2010/07/Cold-Brewed-Tea.jpg" alt="" width="500" height="375" /></a><strong>Bored with water? Try a new and refreshing drink to cool off</strong></p>
<p>(ARA) &#8211; The hot days of summer and even early fall can leave you parched for a refreshing drink. Sure, water is a great hydrator, but there are times when you thirst for a different taste and maybe a little caffeine to give your energy levels a boost.</p>
<p>In the southern states, sweet tea is an item on just about every restaurant menu. And unsweetened iced tea is a popular summery drink across the United States.</p>
<p>Traditionally, teas are always prepared by steeping teabags with hot boiled water to increase the aroma. But cold-brewing tea can bring more of the essence out of the tea leaves.</p>
<p>By cold brewing tea leaves, the resulting drink not only can quench thirst and eliminate grease from your system, but also retains the caffeine and tannic acid found in the tea leaves.</p>
<p>Cold water brings out the amino acid (sweetness) from the tea leaves, and eliminates the chance of the tea being over-steeped and bitter which can happen when bags are prepared with hot water. Cold-brewed tea emphasizes the idea of sweet tea but with no added sugar.</p>
<p>Because caffeine is stored within the leaves, cold-brewed teas do not stimulate the secretion of stomach acid; therefore, people with sensitive stomachs can also enjoy the taste of tea.</p>
<p>Natural tea can help you reduce body fat and increase your metabolism rate. Studies have shown that Oolong tea leaves contain rich amino acids and cellulose, which lower cholesterol and boost metabolism. Green tea leaves contain vitamins C and E, as well as high fiber. And black tea leaves help with digestion. Having a glass of cold-brewed tea &#8211; without sugar or cream &#8211; after each meal will help you to slowly dissolve fat in your body. Look for cold-brewed tea bags through Teawan, and also browse the quality tea products.</p>
<p><strong>If you&#8217;re new to making cold-brewed tea, try these tips for your next refreshing drink.</strong></p>
<p>1. Use purified water or premium natural mineral water for the best taste.</p>
<p>2. Use a bottle with a wide opening and sealable lid for storing the tea. Put the cold-brewed teabag in the middle of the container and hang the tag over the edge for easy teabag removal. Pour in cool or cold water until the container is full.</p>
<p>3. Let the tea brew. If you used warm water, steep the bag for one to four hours. If you used cold water, let the tea steep between four to 12 hours.</p>
<p>4. Once steeped, keep the container in the refrigerator or at room temperature, depending on how you prefer your tea.</p>
<p>The next time you head outside into the hot sun, don&#8217;t forget to carry along your container of iced tea for a refreshing and healthy drink to help keep you cool during your activities.</p>
<p>Courtesy of ARAcontent</p>
]]></content:encoded>
			<wfw:commentRss>http://jensteahouse.com/making-cold-brewed-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Tea</title>
		<link>http://jensteahouse.com/the-history-of-tea/</link>
		<comments>http://jensteahouse.com/the-history-of-tea/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:47:31 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Tea]]></category>
		<category><![CDATA[history of tea]]></category>
		<category><![CDATA[tea history]]></category>

		<guid isPermaLink="false">http://jensteahouse.com/?p=175</guid>
		<description><![CDATA[<a href="http://jensteahouse.com/the-history-of-tea/"><img align="left" hspace="5" width="150" src="http://jensteahouse.com/wp-content/uploads/2010/07/teapot-and-sugar.jpeg" class="alignleft wp-post-image tfe" alt="" title="teapot-and-sugar" /></a>Because of the many new studies that have been released concerning green tea health benefits, more and more people want to know about the history of this healthy tea. People want to know what makes this drink good for the body and how it was actually brought to the United States consumer. These are things [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p><a href="http://jensteahouse.com/wp-content/uploads/2010/07/teapot-and-sugar.jpeg"><img class="alignright size-full wp-image-176" title="teapot-and-sugar" src="http://jensteahouse.com/wp-content/uploads/2010/07/teapot-and-sugar.jpeg" alt="" width="218" height="300" /></a>Because of the many new studies that have been released concerning green tea health benefits, more and more people want to know about the history of this healthy tea. People want to know what makes this drink good for the body and how it was actually brought to the United States consumer. These are things that consumers who are cautious about the things they buy would want to know. It is important to know where products come from and how they came to be the way they are today in order to fully understand the positive aspects that this beverage can have on the body.</p>
<p>The first tea leaves were thought to have originated in Southeast Asia, especially parts of Southern China and parts of India, to name a few. People in these regions would pick the leaves, then put them in boiling hot water to allow the flavors to be released. It was also used for medicinal purposes since the Chinese believed the leaves had special healing powers. They also believed this beverage would help brain function. In these early times, the leaves were also excellent items with which to bargain. Once countries in Europe began colonizing and trading with these tea leaf cultivators, this beverage quickly spread across the globe.</p>
<p>This beverage was brought to Western Europe in many different phases. Most notably, though, was when the cultivation of the leaves and the actual drink was brought to the British Empire via the former British colony known today as India. By the time it came to Britain many different spices and the people of India added flavors so the leaves from this region had a much different taste than the leave from China.</p>
<p>As it became more and more popular in Britain, this beverage became a part of British life. By 1750, this hot beverage was considered the national drink of England. The people of the British Empire were some of the first in recorded history to begin adding sweeteners, like sugar, to the drink. During the 1800s, the Duchess of Bedford began having little gatherings of people over in the late afternoon to enjoy this beverage with some light sandwiches, scones, and fruit hours before dinner was to be served.</p>
<p>This drink came to North America when the British colonists left England to find a new life. The beverage played a major role in American history when it was dumped into the Boston Harbor by colonists who were angry over the taxation of the drink without representation. For Americans, this beverage did not take off in terms of popularity as it did in the British Empire. In fact, for hundreds of years, Americans have been known to prefer coffee; however, that is changing as studies are constantly proving that tea leaves might be better for the body.</p>
<p>The history of this beverage is really interesting because buying and selling the product has helped many nations and empires become very powerful. In fact, some would argue that countries like China and England would not be what they are today without the industry that came from cultivating tea leaves.</p>
</div>
<div>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<div id="sig">
<p>Connor Sullivan and his wife have been reading about the <a href="http://www.californiateahouse.com/Tea-Type/green-tea.html" target="_new">green tea health benefits</a>. He and his wife have been buying <a href="http://www.californiateahouse.com/Tea-Health-Basics/tea-health.html" target="_new">healthy tea</a> in an effort to improve their health.</p>
</div>
</td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jensteahouse.com/the-history-of-tea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tea &#8211; Loose Leaf vs Tea Bags</title>
		<link>http://jensteahouse.com/tea-loose-leaf-vs-tea-bags/</link>
		<comments>http://jensteahouse.com/tea-loose-leaf-vs-tea-bags/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 03:04:29 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Tea]]></category>
		<category><![CDATA[loose leaf tea]]></category>
		<category><![CDATA[tea bags]]></category>

		<guid isPermaLink="false">http://jensteahouse.com/?p=171</guid>
		<description><![CDATA[<a href="http://jensteahouse.com/tea-loose-leaf-vs-tea-bags/"><img align="left" hspace="5" width="150" height="150" src="http://jensteahouse.com/wp-content/uploads/2010/07/tea-leaves-and-cup-med-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="tea-leaves-and-cup-med" /></a>A modern dilemma. You&#8217;re busy. You don&#8217;t have time to perform a Japanese tea ceremony, carefully preparing each component, then drinking the result in a leisurely way. (A full ceremony, including food and drink can take five hours.) But you do enjoy a truly fine cup. What to do? The dilemma may never be fully [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jensteahouse.com/wp-content/uploads/2010/07/tea-leaves-and-cup-med.jpg"><img class="alignright size-full wp-image-172" title="tea-leaves-and-cup-med" src="http://jensteahouse.com/wp-content/uploads/2010/07/tea-leaves-and-cup-med.jpg" alt="" width="500" height="333" /></a>A modern dilemma. You&#8217;re busy. You don&#8217;t have time to perform a Japanese tea ceremony, carefully preparing each component, then drinking the result in a leisurely way. (A full ceremony, including food and drink can take five hours.) But you do enjoy a truly fine cup. What to do?</p>
<p>The dilemma may never be fully resolved, but the choice starts with exploring loose leaf versus tea in tea bags. Thomas Sullivan is reputed to have first introduced tea bags in the mid-19th century. He made samples of different teas carefully enclosed in a cloth bag for his customers, to help them select a tea. He intended them to open the bag and prepare the tea from its contents.</p>
<p>He soon discovered they were using the samples unopened in order to make their brew. The fine cloth mesh kept the tea leaf bits from making their way into the cup. That created the possibility of drinking it down to the last drop without having to ingest the leaves. The method was a hit.</p>
<p>More than a century has passed and bags and their contents have gone through much evolution, sometimes not for the better. Bags today are finer, stronger, and lighter weight. They&#8217;re manufactured and inspected to the highest health standards. But the contents are not always the best that can be had in the world of tea.</p>
<p>In the 1970s, &#8216;natural&#8217; became the watchword of all food and beverage products, especially those made from plants. Tea certainly qualifies. As a result, loose leaf tea was looked on as a superior alternative. And, in many cases it is. There are hundreds of truly fine loose leaf teas imported from many parts of the globe.</p>
<p>Loose leaf teas from China, India, Japan, and elsewhere can be as pleasing to the connoisseur as a fine wine. The gentle jasmine from China stacks up well against a sweet orange tea from Turkey. Or, one may enjoy an outstanding mint tea from Africa.</p>
<p>By contrast, many bag teas are made essentially from left-overs, called fannings. Scraps of tea leaf that remain from processing are fed into a machine that fills thousands of bags per hour. The result is lined up into a box that contains a hundred or more which is shipped off to a grocery store. There it sits until someone takes it home. By the time it is actually consumed, a tea that was never very high quality to begin with may be stale.</p>
<p>But simply being in a bag isn&#8217;t an inevitable sign of low quality. Many vendors have evolved from the granola days to combine the high quality of a loose leaf tea with the convenience and other benefits of a bag. Though they often go by the more elegant name of &#8220;sachet,&#8221; it&#8217;s still tea in a bag. But the difference is that the tea is of the utmost quality and is sold fresh. That difference is important.</p>
<p>So, retain your busy lifestyle when you must. But take a few minutes on occasion to celebrate your efforts. Treat yourself to a truly fine cup of tea, and enjoy it without a dozen distractions. You&#8217;ve earned it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jensteahouse.com/tea-loose-leaf-vs-tea-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chai Masala Sipper</title>
		<link>http://jensteahouse.com/chai-masala-sipper/</link>
		<comments>http://jensteahouse.com/chai-masala-sipper/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:45:03 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Chai Tea]]></category>
		<category><![CDATA[Food & Recipes]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Tea Recipes]]></category>
		<category><![CDATA[chai masala]]></category>
		<category><![CDATA[Chai Masala Sipper]]></category>
		<category><![CDATA[chai tea recipe]]></category>

		<guid isPermaLink="false">http://jensteahouse.com/?p=136</guid>
		<description><![CDATA[<a href="http://jensteahouse.com/chai-masala-sipper/"><img align="left" hspace="5" width="150" src="http://jensteahouse.com/wp-content/uploads/2010/04/Chai-Masala-Sipper-231x300.jpg" class="alignleft wp-post-image tfe" alt="Chai Masala Sipper" title="Chai Masala Sipper" /></a>Surprise Mom with breakfast in bed this Mother&#8217;s Day. Create a simple menu starring this comforting and aromatic tea-based beverage – easy enough for dads and kids to prepare together. Real cream with a hint of vanilla adds rich smoothness. 1 bottle (400 mL) Dairyland French Vanilla Creama 10 green cardamom pods 2 cinnamon sticks [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_137" class="wp-caption alignright" style="width: 241px"><a href="http://jensteahouse.com/wp-content/uploads/2010/04/Chai-Masala-Sipper.jpg"><img class="size-medium wp-image-137" title="Chai Masala Sipper" src="http://jensteahouse.com/wp-content/uploads/2010/04/Chai-Masala-Sipper-231x300.jpg" alt="Chai Masala Sipper" width="231" height="300" /></a><p class="wp-caption-text">Chai Masala Sipper</p></div>
<p>Surprise Mom with breakfast in bed this Mother&#8217;s Day. Create a simple menu starring this comforting and aromatic tea-based beverage – easy enough for dads and kids to prepare together. Real cream with a hint of vanilla adds rich smoothness.</p>
<p>1 bottle (400 mL) Dairyland French Vanilla Creama</p>
<p>10 green cardamom pods</p>
<p>2 cinnamon sticks (about 6 inches/15 cm each)</p>
<p>1 bay leaf</p>
<p>2 tbsp (25 mL) coarsely chopped fresh ginger root</p>
<p>2 tsp (10 mL) fennel or anise seed</p>
<p>½ tsp (2 mL) whole cloves</p>
<p>½ tsp (2 mL) black peppercorns</p>
<p>5 cups (1.25 L) boiling water</p>
<p>3 black tea bags</p>
<p>freshly ground nutmeg or ground cinnamon (optional)</p>
<p>Combine the Creama, cardamom pods, cinnamon sticks, bay leaf, ginger, fennel, cloves and pepper in a heavy saucepan set over medium-low heat. Bring to a simmer; reduce the heat to low and simmer for 10 minutes to infuse the cream. Meanwhile, pour the boiling water over the tea bags; steep for 5 minutes or until of desired strength.</p>
<p>Strain and discard the spices from the hot Creama mixture; stir into the steeped tea. Sprinkle with nutmeg or cinnamon (if using) before serving.</p>
<p>Makes 6 servings.</p>
<p>Tip: For a café experience, remove ½ cup (125 mL) of the strained Creama mixture and froth with a milk frother until foamy. Spoon over the top and sprinkle with nutmeg or cinnamon.</p>
<p>More recipes can be found online at www.dairyland.ca/ProductFamily_Creama.aspx.</p>
<p>www.newscanada.com</p>
]]></content:encoded>
			<wfw:commentRss>http://jensteahouse.com/chai-masala-sipper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink up for the satisfying mysteries of tea</title>
		<link>http://jensteahouse.com/drink-up-for-the-satisfying-mysteries-of-tea/</link>
		<comments>http://jensteahouse.com/drink-up-for-the-satisfying-mysteries-of-tea/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 20:03:22 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Decaf Tea]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Typhoo]]></category>

		<guid isPermaLink="false">http://jensteahouse.com/?p=148</guid>
		<description><![CDATA[<a href="http://jensteahouse.com/drink-up-for-the-satisfying-mysteries-of-tea/"><img align="left" hspace="5" width="150" height="150" src="http://jensteahouse.com/wp-content/uploads/2010/04/decaf-tea-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="decaf-tea" /></a>In 19th century England, a hot cup of tea was the promise of a soothing beverage whenever needed, but tea was also popular for its medicinal benefits. A brew of small-particle leaves, for example, was found to relieve indigestion — and indeed, Britain&#8217;s best-known brand name, Typhoo, means in part, the Chinese word for doctor. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jensteahouse.com/wp-content/uploads/2010/04/decaf-tea.jpg"><img class="alignleft size-full wp-image-141" title="decaf-tea" src="http://jensteahouse.com/wp-content/uploads/2010/04/decaf-tea.jpg" alt="" width="200" height="150" /></a>In 19th century England, a hot cup of tea was the promise of a soothing beverage whenever needed, but tea was also popular for its medicinal benefits.</p>
<p>A brew of small-particle leaves, for example, was found to relieve indigestion — and indeed, Britain&#8217;s best-known brand name, Typhoo, means in part, the Chinese word for doctor.</p>
<p>“The nutritive value of tea has been the focus in countless studies,” says Alan Hargreaves, known as the Typhoo Master Tea Blender. “Tea is thought to be one of the most relaxing hot beverages and researchers are comparing notes to know why. At the same time, a cup of tea is also revitalizing, perhaps signalling the reason for its popularity in the workplace. With a single teabag it is quicker and easier to make than a pot of coffee—and now that decaf tea is vastly improved in flavour, there&#8217;s no reason at all to limit what it brings.”</p>
<p>Indeed, taking a break for good taste may be the best reason of all.</p>
<p>“Your decaf tea should taste as good as regular tea,” Hargreaves insists, “and the secret to this is both quality and quantity. Typhoo research and development teams insisted on the decision to pack as much tea into the teabags as possible. By comparison with other decafs in Canada, this is up from the average 2 grams per teabag, to ours at 3.12 grams.”</p>
<p>www.newscanada.com</p>
]]></content:encoded>
			<wfw:commentRss>http://jensteahouse.com/drink-up-for-the-satisfying-mysteries-of-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea lovers like their teabags plump</title>
		<link>http://jensteahouse.com/tea-lovers-like-their-teabags-plump/</link>
		<comments>http://jensteahouse.com/tea-lovers-like-their-teabags-plump/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:05:17 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Decaf Tea]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[decaffeinated tea]]></category>
		<category><![CDATA[Typhoo Tea]]></category>

		<guid isPermaLink="false">http://jensteahouse.com/?p=150</guid>
		<description><![CDATA[<a href="http://jensteahouse.com/tea-lovers-like-their-teabags-plump/"><img align="left" hspace="5" width="150" height="150" src="http://jensteahouse.com/wp-content/uploads/2010/04/tea-lovers-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="tea-lovers" /></a>It only makes sense that a limp and skinny little teabag could hardly produce a robust, tasty, and satisfying cup of tea. Premium tea brands pack the teabags full, but decafs have been attempting to duplicate the taste with at least 50 percent less tea per teabag. “Doing it that way makes no sense at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jensteahouse.com/wp-content/uploads/2010/04/tea-lovers.jpg"><img class="alignleft size-full wp-image-151" title="tea-lovers" src="http://jensteahouse.com/wp-content/uploads/2010/04/tea-lovers.jpg" alt="" width="200" height="150" /></a>It only makes sense that a limp and skinny little teabag could hardly produce a robust, tasty, and satisfying cup of tea.</p>
<p>Premium tea brands pack the teabags full, but decafs have been attempting to duplicate the taste with at least 50 percent less tea per teabag.</p>
<p>“Doing it that way makes no sense at all,” says Alan Hargreaves at one of Britain&#8217;s leading brand, Typhoo Tea. “Brands should be encouraging people to drink decaf tea, not disappointing them.</p>
<p>All tea is thought to be beneficial to the daily diet – from a simple fluid increase, to relaxation properties, to the all-important intake of antioxidants. A good decaf, therefore, lets you drink as much as you like.</p>
<p>But who will drink it if the taste lets us down?</p>
<p>“We found that decaffeinated tea can be made to taste just as good as regular tea,” Hargreaves continued, “and the secret to that now is actually right before your eyes: plump little teabags. At the decaf development stage, Typhoo researchers insisted on the decision to pack as much tea into the teabag as possible. In Canada, that&#8217;s up from an average of 2 grams per teabag, to ours at a robust 3.12 grams.</p>
<p>“As a result, opinion in all taste tests conducted went well beyond expectations,” he confirmed. “These rave reviews gave us absolute confirmation that all you need for a great cup of tea is great tealeaves – and lots of them.”</p>
<p>www.newscanada.com</p>
]]></content:encoded>
			<wfw:commentRss>http://jensteahouse.com/tea-lovers-like-their-teabags-plump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
